Home team logo

Tampa Bay

Buccaneers

31

29

Dallas

Cowboys

Away team logo

Scoring Event Table

GT TB DAL Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 5:23 7 0 Chris Godwin 5 yard pass from Tom Brady (Ryan Succop kick) 577 0 0 0
Q1 1:35 7 7 CeeDee Lamb 22 yard pass from Dak Prescott (Greg Zuerlein kick) 805 26 0 26
Q2 9:48 14 7 Rob Gronkowski 2 yard pass from Tom Brady (Ryan Succop kick) 1212 73 47 26
Q2 4:20 14 13 Amari Cooper 5 yard pass from Dak Prescott (Greg Zuerlein kick failed) 1540 149 85 64
Q2 3:16 14 16 Greg Zuerlein 35 yard field goal 1604 163 98 65
Q2 2:38 21 16 Antonio Brown 47 yard pass from Tom Brady (Ryan Succop kick) 1642 171 108 63
Q3 9:15 21 19 Greg Zuerlein 21 yard field goal 2145 347 242 105
Q3 6:23 28 19 Rob Gronkowski 11 yard pass from Tom Brady (Ryan Succop kick) 2317 407 296 111
Q3 0:33 28 26 Amari Cooper 21 yard pass from Dak Prescott (Greg Zuerlein kick) 2667 570 406 164
Q4 1:24 28 29 Greg Zuerlein 48 yard field goal 3516 966 773 193
Q4 0:02 31 29 Ryan Succop 36 yard field goal 3598 1004 812 192
Q4 0:00 31 29 Game End 3600 1005 812 193

TB vs DAL Scoring Chart

Elapsed Time (seconds)

TB vs DAL PISS Chart

Elapsed Time (seconds)

TB vs DAL Choke Chart

Elapsed Time (seconds)