
Tampa Bay
Buccaneers
27
30
Los Angeles
Rams

Scoring Event Table
GT | TB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:01 | 0 | 3 | Matt Gay 26 yard field goal | 419 | 0 | 0 | 0 |
Q1 3:28 | 0 | 10 | Kendall Blanton 7 yard pass from Matthew Stafford (Matt Gay kick) | 692 | 0 | 13 | -13 |
Q1 0:32 | 3 | 10 | Ryan Succop 45 yard field goal | 868 | 0 | 42 | -42 |
Q2 14:17 | 3 | 17 | Cooper Kupp 70 yard pass from Matthew Stafford (Matt Gay kick) | 943 | 3 | 54 | -51 |
Q2 2:19 | 3 | 20 | Matt Gay 40 yard field goal | 1661 | 38 | 257 | -219 |
Q3 7:07 | 3 | 27 | Matthew Stafford 1 yard rush (Matt Gay kick) | 2273 | 68 | 461 | -393 |
Q3 3:02 | 6 | 27 | Ryan Succop 31 yard field goal | 2518 | 80 | 571 | -491 |
Q3 0:12 | 13 | 27 | Leonard Fournette 1 yard rush (Ryan Succop kick) | 2688 | 97 | 647 | -550 |
Q4 3:20 | 20 | 27 | Mike Evans 55 yard pass from Tom Brady (Ryan Succop kick) | 3400 | 251 | 967 | -716 |
Q4 0:42 | 27 | 27 | Leonard Fournette 9 yard rush (Ryan Succop kick) | 3558 | 303 | 1038 | -735 |
Q4 0:00 | 27 | 30 | Matt Gay 30 yard field goal | 3600 | 321 | 1056 | -735 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 321 | 1056 | -735 |
TB vs LAR Scoring Chart
Elapsed Time (seconds)
TB vs LAR PISS Chart
Elapsed Time (seconds)
TB vs LAR Choke Chart
Elapsed Time (seconds)