
Carolina
Panthers
6
32
Tampa Bay
Buccaneers

Scoring Event Table
GT | CAR | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:17 | 3 | 0 | Lirim Hajrullahu 24 yard field goal | 463 | 0 | 0 | 0 |
Q1 4:13 | 3 | 7 | Ke'Shawn Vaughn 55 yard rush (Ryan Succop kick) | 647 | 9 | 0 | 9 |
Q2 10:54 | 3 | 10 | Ryan Succop 36 yard field goal | 1146 | 33 | 58 | -25 |
Q2 7:20 | 6 | 10 | Lirim Hajrullahu 29 yard field goal | 1360 | 43 | 93 | -50 |
Q2 2:40 | 6 | 13 | Ryan Succop 43 yard field goal | 1640 | 71 | 139 | -68 |
Q2 1:19 | 6 | 19 | Cameron Brate 4 yard pass from Tom Brady (pass failed) | 1721 | 79 | 156 | -77 |
Q3 8:34 | 6 | 22 | Ryan Succop 21 yard field goal | 2186 | 125 | 303 | -178 |
Q3 2:08 | 6 | 29 | Ronald Jones II 7 yard rush (Ryan Succop kick) | 2572 | 163 | 444 | -281 |
Q4 7:59 | 6 | 32 | Ryan Succop 48 yard field goal | 3121 | 217 | 709 | -492 |
Q4 0:00 | 6 | 32 | Game End | 3600 | 264 | 964 | -700 |
CAR vs TB Scoring Chart
Elapsed Time (seconds)
CAR vs TB PISS Chart
Elapsed Time (seconds)
CAR vs TB Choke Chart
Elapsed Time (seconds)