
Buffalo
Bills
29
15
Atlanta
Falcons

Scoring Event Table
GT | BUF | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:04 | 0 | 2 | Safety | 236 | 0 | 0 | 0 |
Q1 3:15 | 7 | 2 | Josh Allen 1 yard rush (Tyler Bass kick) | 705 | 0 | 15 | -15 |
Q1 0:35 | 14 | 2 | Josh Allen 4 yard rush (Tyler Bass kick) | 865 | 18 | 20 | -2 |
Q2 10:08 | 14 | 5 | Younghoe Koo 28 yard field goal | 1192 | 94 | 30 | 64 |
Q2 1:48 | 14 | 12 | Mike Davis 1 yard rush (Younghoe Koo kick) | 1692 | 210 | 71 | 139 |
Q2 0:00 | 14 | 15 | Younghoe Koo 24 yard field goal | 1800 | 235 | 92 | 143 |
Q3 5:56 | 22 | 15 | Devin Singletary 6 yard rush (Cole Beasley pass from Josh Allen) | 2344 | 361 | 228 | 133 |
Q4 10:46 | 29 | 15 | Devin Singletary 4 yard rush (Tyler Bass kick) | 2954 | 584 | 380 | 204 |
Q4 0:00 | 29 | 15 | Game End | 3600 | 896 | 541 | 355 |
BUF vs ATL Scoring Chart
Elapsed Time (seconds)
BUF vs ATL PISS Chart
Elapsed Time (seconds)
BUF vs ATL Choke Chart
Elapsed Time (seconds)