
Atlanta
Falcons
20
16
Detroit
Lions

Scoring Event Table
GT | ATL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:25 | 0 | 3 | Riley Patterson 26 yard field goal | 695 | 0 | 0 | 0 |
Q2 11:01 | 7 | 3 | Cordarrelle Patterson 6 yard rush (Younghoe Koo kick) | 1139 | 0 | 22 | -22 |
Q2 3:44 | 7 | 10 | Amon-Ra St. Brown 20 yard pass from Tim Boyle (Riley Patterson kick) | 1576 | 50 | 43 | 7 |
Q2 1:04 | 10 | 10 | Younghoe Koo 53 yard field goal | 1736 | 68 | 69 | -1 |
Q3 10:11 | 13 | 10 | Younghoe Koo 48 yard field goal | 2089 | 126 | 127 | -1 |
Q3 3:06 | 13 | 13 | Riley Patterson 37 yard field goal | 2514 | 218 | 197 | 21 |
Q4 13:04 | 20 | 13 | Hayden Hurst 12 yard pass from Matt Ryan (Younghoe Koo kick) | 2816 | 283 | 262 | 21 |
Q4 2:38 | 20 | 16 | Riley Patterson 26 yard field goal | 3442 | 491 | 397 | 94 |
Q4 0:00 | 20 | 16 | Game End | 3600 | 543 | 439 | 104 |
ATL vs DET Scoring Chart
Elapsed Time (seconds)
ATL vs DET PISS Chart
Elapsed Time (seconds)
ATL vs DET Choke Chart
Elapsed Time (seconds)