
Tennessee
Titans
23
21
New Orleans
Saints

Scoring Event Table
GT | TEN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:52 | 3 | 0 | Randy Bullock 28 yard field goal | 848 | 0 | 0 | 0 |
Q2 12:59 | 3 | 6 | Tre'Quan Smith 11 yard pass from Trevor Siemian (Brian Johnson kick failed) | 1021 | 8 | 0 | 8 |
Q2 7:44 | 6 | 6 | Randy Bullock 36 yard field goal | 1336 | 23 | 31 | -8 |
Q2 1:38 | 13 | 6 | Ryan Tannehill 1 yard rush (Randy Bullock kick) | 1702 | 59 | 67 | -8 |
Q3 12:02 | 20 | 6 | MyCole Pruitt 2 yard pass from Ryan Tannehill (Randy Bullock kick) | 1978 | 118 | 94 | 24 |
Q3 3:54 | 20 | 12 | Mark Ingram 13 yard rush (Brian Johnson kick failed) | 2466 | 280 | 142 | 138 |
Q4 10:01 | 23 | 12 | Randy Bullock 36 yard field goal | 2999 | 457 | 248 | 209 |
Q4 5:33 | 23 | 15 | Brian Johnson 20 yard field goal | 3267 | 559 | 301 | 258 |
Q4 1:16 | 23 | 21 | Marquez Callaway 15 yard pass from Trevor Siemian (pass failed) | 3524 | 657 | 365 | 292 |
Q4 0:00 | 23 | 21 | Game End | 3600 | 686 | 391 | 295 |
TEN vs NO Scoring Chart
Elapsed Time (seconds)
TEN vs NO PISS Chart
Elapsed Time (seconds)
TEN vs NO Choke Chart
Elapsed Time (seconds)