
Detroit
Lions
33
41
San Francisco
49ers

Scoring Event Table
GT | DET | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:41 | 0 | 7 | Trent Sherfield 5 yard pass from Trey Lance (Robbie Gould kick) | 559 | 0 | 0 | 0 |
Q2 13:29 | 7 | 7 | T.J. Hockenson 6 yard pass from Jared Goff (Austin Seibert kick) | 991 | 0 | 50 | -50 |
Q2 11:12 | 7 | 14 | Elijah Mitchell 38 yard rush (Robbie Gould kick) | 1128 | 15 | 65 | -50 |
Q2 6:13 | 10 | 14 | Austin Seibert 49 yard field goal | 1427 | 49 | 134 | -85 |
Q2 2:25 | 10 | 21 | Jamycal Hasty 3 yard rush (Robbie Gould kick) | 1655 | 87 | 187 | -100 |
Q2 1:10 | 10 | 28 | Dre Greenlaw 39 yard interception return (Robbie Gould kick) | 1730 | 99 | 213 | -114 |
Q2 0:03 | 10 | 31 | Robbie Gould 40 yard field goal | 1797 | 110 | 244 | -134 |
Q3 7:54 | 10 | 38 | Deebo Samuel 79 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2226 | 181 | 465 | -284 |
Q3 4:23 | 17 | 38 | D'Andre Swift 43 yard pass from Jared Goff (Austin Seibert kick) | 2437 | 216 | 598 | -382 |
Q4 9:53 | 17 | 41 | Robbie Gould 52 yard field goal | 3007 | 377 | 959 | -582 |
Q4 1:53 | 25 | 41 | Jamaal Williams 1 yard rush (T.J. Hockenson pass from Jared Goff) | 3487 | 513 | 1287 | -774 |
Q4 1:07 | 33 | 41 | Quintez Cephus 2 yard pass from Jared Goff (Quintez Cephus pass from Jared Goff) | 3533 | 532 | 1318 | -786 |
Q4 0:00 | 33 | 41 | Game End | 3600 | 568 | 1363 | -795 |
DET vs SF Scoring Chart
Elapsed Time (seconds)
DET vs SF PISS Chart
Elapsed Time (seconds)
DET vs SF Choke Chart
Elapsed Time (seconds)