
San Francisco
49ers
31
10
Los Angeles
Rams

Scoring Event Table
GT | SF | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:54 | 7 | 0 | George Kittle 8 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 786 | 0 | 0 | 0 |
Q1 0:49 | 14 | 0 | Jimmie Ward 27 yard interception return (Robbie Gould kick) | 851 | 7 | 0 | 7 |
Q2 13:13 | 14 | 7 | Tyler Higbee 10 yard pass from Matthew Stafford (Matt Gay kick) | 1007 | 43 | 0 | 43 |
Q2 5:24 | 21 | 7 | Deebo Samuel 8 yard rush (Robbie Gould kick) | 1476 | 152 | 54 | 98 |
Q3 4:38 | 24 | 7 | Robbie Gould 50 yard field goal | 2422 | 483 | 164 | 319 |
Q4 11:07 | 31 | 7 | Deebo Samuel 40 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2933 | 687 | 223 | 464 |
Q4 3:48 | 31 | 10 | Matt Gay 37 yard field goal | 3372 | 913 | 274 | 639 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 1030 | 312 | 718 |
SF vs LAR Scoring Chart
Elapsed Time (seconds)
SF vs LAR PISS Chart
Elapsed Time (seconds)
SF vs LAR Choke Chart
Elapsed Time (seconds)