Home team logo

Los Angeles

Rams

34

24

Tampa Bay

Buccaneers

Away team logo

Scoring Event Table

GT LAR TB Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q2 12:20 7 0 Tyler Higbee 6 yard pass from Matthew Stafford (Matt Gay kick) 1060 0 0 0
Q2 4:03 7 7 Chris Godwin 2 yard rush (Ryan Succop kick) 1557 57 0 57
Q2 0:51 14 7 Cooper Kupp 2 yard pass from Matthew Stafford (Matt Gay kick) 1749 79 22 57
Q3 14:02 21 7 DeSean Jackson 75 yard pass from Matthew Stafford (Matt Gay kick) 1858 104 34 70
Q3 9:57 21 14 Tom Brady 1 yard rush (Ryan Succop kick) 2103 189 62 127
Q3 7:23 28 14 Cooper Kupp 10 yard pass from Matthew Stafford (Matt Gay kick) 2257 242 97 145
Q3 3:09 31 14 Matt Gay 48 yard field goal 2511 360 156 204
Q3 1:14 31 17 Ryan Succop 26 yard field goal 2626 419 182 237
Q4 8:14 34 17 Matt Gay 26 yard field goal 3106 667 318 349
Q4 1:10 34 24 Giovani Bernard 7 yard pass from Tom Brady (Ryan Succop kick) 3530 907 438 469
Q4 0:00 34 24 Game End 3600 946 466 480

LAR vs TB Scoring Chart

Elapsed Time (seconds)

LAR vs TB PISS Chart

Elapsed Time (seconds)

LAR vs TB Choke Chart

Elapsed Time (seconds)