
Minnesota
Vikings
23
30
Los Angeles
Rams

Scoring Event Table
GT | MIN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:13 | 0 | 7 | Sony Michel 1 yard rush (Matt Gay kick) | 467 | 0 | 0 | 0 |
Q2 6:37 | 0 | 10 | Matt Gay 32 yard field goal | 1403 | 0 | 109 | -109 |
Q2 2:34 | 3 | 10 | Greg Joseph 23 yard field goal | 1646 | 0 | 149 | -149 |
Q2 0:11 | 3 | 13 | Matt Gay 31 yard field goal | 1789 | 7 | 172 | -165 |
Q3 11:01 | 10 | 13 | Alexander Mattison 2 yard rush (Greg Joseph kick) | 2039 | 19 | 226 | -207 |
Q3 7:06 | 10 | 20 | Brandon Powell 61 yard punt return (Matt Gay kick) | 2274 | 58 | 276 | -218 |
Q3 1:31 | 13 | 20 | Greg Joseph 24 yard field goal | 2609 | 113 | 387 | -274 |
Q4 11:33 | 13 | 27 | Odell Beckham Jr. 7 yard pass from Matthew Stafford (Matt Gay kick) | 2907 | 177 | 486 | -309 |
Q4 8:21 | 20 | 27 | K.J. Osborn 6 yard pass from Kirk Cousins (Greg Joseph kick) | 3099 | 218 | 572 | -354 |
Q4 2:03 | 20 | 30 | Matt Gay 24 yard field goal | 3477 | 344 | 742 | -398 |
Q4 0:32 | 23 | 30 | Greg Joseph 44 yard field goal | 3568 | 374 | 787 | -413 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 386 | 803 | -417 |
MIN vs LAR Scoring Chart
Elapsed Time (seconds)
MIN vs LAR PISS Chart
Elapsed Time (seconds)
MIN vs LAR Choke Chart
Elapsed Time (seconds)