
Green Bay
Packers
36
28
Los Angeles
Rams

Scoring Event Table
GT | GB | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:11 | 7 | 0 | Aaron Rodgers 1 yard rush (Mason Crosby kick) | 769 | 0 | 0 | 0 |
Q2 13:29 | 10 | 0 | Mason Crosby 45 yard field goal | 991 | 25 | 0 | 25 |
Q2 12:42 | 10 | 7 | Van Jefferson 79 yard pass from Matthew Stafford (Matt Gay kick) | 1038 | 32 | 0 | 32 |
Q2 9:40 | 13 | 7 | Mason Crosby 28 yard field goal | 1220 | 62 | 21 | 41 |
Q2 7:20 | 13 | 10 | Matt Gay 36 yard field goal | 1360 | 92 | 37 | 55 |
Q2 4:21 | 20 | 10 | Randall Cobb 7 yard pass from Aaron Rodgers (Mason Crosby kick) | 1539 | 130 | 66 | 64 |
Q2 1:28 | 20 | 17 | Darrell Henderson 6 yard pass from Matthew Stafford (Matt Gay kick) | 1712 | 187 | 94 | 93 |
Q3 7:18 | 27 | 17 | AJ Dillon 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 2262 | 370 | 249 | 121 |
Q3 2:28 | 30 | 17 | Mason Crosby 29 yard field goal | 2552 | 500 | 331 | 169 |
Q3 1:52 | 36 | 17 | Rasul Douglas 33 yard interception return (pass failed) | 2588 | 518 | 341 | 177 |
Q4 14:52 | 36 | 25 | Odell Beckham Jr. 54 yard pass from Matthew Stafford (Cooper Kupp pass from Matthew Stafford) | 2708 | 590 | 375 | 215 |
Q4 0:18 | 36 | 28 | Matt Gay 39 yard field goal | 3582 | 1114 | 739 | 375 |
Q4 0:00 | 36 | 28 | Game End | 3600 | 1124 | 747 | 377 |
GB vs LAR Scoring Chart
Elapsed Time (seconds)
GB vs LAR PISS Chart
Elapsed Time (seconds)
GB vs LAR Choke Chart
Elapsed Time (seconds)