
Los Angeles
Rams
16
28
Tennessee
Titans

Scoring Event Table
GT | LAR | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:46 | 3 | 0 | Matt Gay 34 yard field goal | 674 | 0 | 0 | 0 |
Q2 12:21 | 3 | 7 | Geoff Swaim 2 yard pass from Ryan Tannehill (Randy Bullock kick) | 1059 | 19 | 0 | 19 |
Q2 12:10 | 3 | 14 | Kevin Byard 24 yard interception return (Randy Bullock kick) | 1070 | 19 | 1 | 18 |
Q2 2:10 | 3 | 21 | Ryan Tannehill 1 yard rush (Randy Bullock kick) | 1670 | 49 | 141 | -92 |
Q3 8:15 | 6 | 21 | Matt Gay 22 yard field goal | 2205 | 75 | 328 | -253 |
Q4 14:55 | 9 | 21 | Matt Gay 54 yard field goal | 2705 | 125 | 503 | -378 |
Q4 3:00 | 9 | 28 | Adrian Peterson 1 yard rush (Randy Bullock kick) | 3420 | 232 | 753 | -521 |
Q4 0:24 | 16 | 28 | Sony Michel 3 yard pass from Matthew Stafford (Matt Gay kick) | 3576 | 255 | 825 | -570 |
Q4 0:00 | 16 | 28 | Game End | 3600 | 261 | 836 | -575 |
LAR vs TEN Scoring Chart
Elapsed Time (seconds)
LAR vs TEN PISS Chart
Elapsed Time (seconds)
LAR vs TEN Choke Chart
Elapsed Time (seconds)