
Arizona
Cardinals
21
24
Green Bay
Packers

Scoring Event Table
GT | ARI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:17 | 7 | 0 | Chase Edmonds 11 yard rush (Matt Prater kick) | 523 | 0 | 0 | 0 |
Q2 12:54 | 7 | 7 | Aaron Jones 2 yard rush (Mason Crosby kick) | 1026 | 58 | 0 | 58 |
Q2 6:24 | 7 | 10 | Mason Crosby 21 yard field goal | 1416 | 103 | 45 | 58 |
Q3 11:37 | 7 | 17 | Randall Cobb 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 2003 | 171 | 142 | 29 |
Q3 6:22 | 14 | 17 | James Conner 2 yard rush (Matt Prater kick) | 2318 | 207 | 231 | -24 |
Q4 14:56 | 14 | 24 | Randall Cobb 6 yard pass from Aaron Rodgers (Mason Crosby kick) | 2704 | 297 | 340 | -43 |
Q4 10:45 | 21 | 24 | James Conner 9 yard rush (Matt Prater kick) | 2955 | 355 | 440 | -85 |
Q4 0:00 | 21 | 24 | Game End | 3600 | 580 | 698 | -118 |
ARI vs GB Scoring Chart
Elapsed Time (seconds)
ARI vs GB PISS Chart
Elapsed Time (seconds)
ARI vs GB Choke Chart
Elapsed Time (seconds)