CHOKE
by Minnesota Vikings

Arizona
Cardinals
34
Choke Number
168
33
Minnesota
Vikings

All-Time Choke Ranks
#578
All-Time Choke Rank
#578
All-Time NFL Choke Rank
#16
All-Time MIN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#23
2021 NFL Season Choke Rank
#3
MIN Season Choke Rank
Scoring Event Table
GT | ARI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:16 | 0 | 7 | K.J. Osborn 64 yard pass from Kirk Cousins (Greg Joseph kick) | 44 | 0 | 0 | 0 |
Q1 5:49 | 7 | 7 | DeAndre Hopkins 15 yard pass from Kyler Murray (Matt Prater kick) | 551 | 0 | 59 | -59 |
Q1 0:24 | 7 | 14 | Adam Thielen 7 yard pass from Kirk Cousins (Greg Joseph kick) | 876 | 37 | 96 | -59 |
Q2 0:00 | 7 | 20 | Justin Jefferson 14 yard pass from Kirk Cousins (Greg Joseph kick failed) | 1800 | 144 | 311 | -167 |
Q2 3:15 | 14 | 20 | Kyler Murray 12 yard rush (Matt Prater kick) | 1605 | 121 | 246 | -125 |
Q2 1:33 | 21 | 20 | Rondale Moore 77 yard pass from Kyler Murray (Matt Prater kick) | 1707 | 144 | 280 | -136 |
Q2 0:21 | 21 | 23 | Greg Joseph 52 yard field goal | 1779 | 169 | 304 | -135 |
Q2 0:00 | 24 | 23 | Matt Prater 62 yard field goal | 1800 | 176 | 312 | -136 |
Q3 14:00 | 24 | 30 | Nick Vigil 38 yard interception return (Greg Joseph kick) | 1860 | 200 | 335 | -135 |
Q3 9:11 | 31 | 30 | A.J. Green 9 yard pass from Kyler Murray (Matt Prater kick) | 2149 | 315 | 479 | -164 |
Q4 14:12 | 31 | 33 | Greg Joseph 52 yard field goal | 2748 | 624 | 778 | -154 |
Q4 4:25 | 34 | 33 | Matt Prater 27 yard field goal | 3335 | 927 | 1100 | -173 |
Q4 0:00 | 34 | 33 | Game End | 3600 | 1077 | 1245 | -168 |
ARI vs MIN Scoring Chart
Elapsed Time (seconds)
ARI vs MIN PISS Chart
Elapsed Time (seconds)
ARI vs MIN Choke Chart
Elapsed Time (seconds)