
Detroit
Lions
30
12
Arizona
Cardinals

Scoring Event Table
GT | DET | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:10 | 3 | 0 | Riley Patterson 37 yard field goal | 530 | 0 | 0 | 0 |
Q2 14:53 | 10 | 0 | Amon-Ra St. Brown 37 yard pass from Jared Goff (Riley Patterson kick) | 907 | 18 | 0 | 18 |
Q2 0:19 | 17 | 0 | Josh Reynolds 22 yard pass from Jared Goff (Riley Patterson kick) | 1781 | 163 | 0 | 163 |
Q3 11:22 | 17 | 3 | Matt Prater 29 yard field goal | 2018 | 230 | 0 | 230 |
Q3 8:10 | 24 | 3 | Jason Cabinda 6 yard pass from Jared Goff (Riley Patterson kick) | 2210 | 284 | 9 | 275 |
Q3 3:54 | 24 | 6 | Matt Prater 29 yard field goal | 2466 | 386 | 21 | 365 |
Q4 13:15 | 27 | 6 | Riley Patterson 47 yard field goal | 2805 | 521 | 54 | 467 |
Q4 4:40 | 27 | 12 | Christian Kirk 26 yard pass from Kyler Murray (pass failed) | 3320 | 752 | 105 | 647 |
Q4 2:46 | 30 | 12 | Riley Patterson 45 yard field goal | 3434 | 803 | 127 | 676 |
Q4 0:00 | 30 | 12 | Game End | 3600 | 886 | 160 | 726 |
DET vs ARI Scoring Chart
Elapsed Time (seconds)
DET vs ARI PISS Chart
Elapsed Time (seconds)
DET vs ARI Choke Chart
Elapsed Time (seconds)