
Arizona
Cardinals
10
34
Carolina
Panthers

Scoring Event Table
GT | ARI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:12 | 0 | 7 | Cam Newton 2 yard rush (Zane Gonzalez kick) | 228 | 0 | 0 | 0 |
Q1 8:39 | 0 | 14 | Robbie Chosen 2 yard pass from Cam Newton (Zane Gonzalez kick) | 381 | 0 | 17 | -17 |
Q1 1:00 | 0 | 17 | Zane Gonzalez 44 yard field goal | 840 | 0 | 124 | -124 |
Q2 9:40 | 0 | 20 | Zane Gonzalez 48 yard field goal | 1220 | 0 | 231 | -231 |
Q2 0:00 | 0 | 23 | Zane Gonzalez 49 yard field goal | 1800 | 0 | 424 | -424 |
Q3 10:02 | 3 | 23 | Matt Prater 47 yard field goal | 2098 | 0 | 538 | -538 |
Q3 5:34 | 3 | 31 | Chuba Hubbard 5 yard rush (Terrace Marshall Jr. pass from P.J. Walker) | 2366 | 13 | 640 | -627 |
Q4 9:19 | 10 | 31 | James Conner 11 yard rush (Matt Prater kick) | 3041 | 46 | 988 | -942 |
Q4 3:26 | 10 | 34 | Zane Gonzalez 27 yard field goal | 3394 | 104 | 1170 | -1066 |
Q4 0:00 | 10 | 34 | Game End | 3600 | 138 | 1286 | -1148 |
ARI vs CAR Scoring Chart
Elapsed Time (seconds)
ARI vs CAR PISS Chart
Elapsed Time (seconds)
ARI vs CAR Choke Chart
Elapsed Time (seconds)