
San Francisco
49ers
21
28
Seattle
Seahawks

Scoring Event Table
GT | SF | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:35 | 7 | 0 | Ross Dwelley 21 yard pass from Jimmy Garoppolo (Mitch Wishnowsky kick) | 325 | 0 | 0 | 0 |
Q2 1:54 | 7 | 7 | D.K. Metcalf 12 yard pass from Russell Wilson (Jason Myers kick) | 1686 | 158 | 0 | 158 |
Q3 5:22 | 7 | 14 | Russell Wilson 16 yard rush (Jason Myers kick) | 2378 | 238 | 80 | 158 |
Q3 4:32 | 7 | 21 | Freddie Swain 13 yard pass from Russell Wilson (Jason Myers kick) | 2428 | 243 | 91 | 152 |
Q3 2:10 | 13 | 21 | Deebo Samuel 76 yard pass from Trey Lance (Mitch Wishnowsky kick failed) | 2570 | 259 | 140 | 119 |
Q4 12:07 | 13 | 28 | Alex Collins 14 yard rush (Jason Myers kick) | 2873 | 324 | 246 | 78 |
Q4 1:20 | 21 | 28 | Deebo Samuel 8 yard pass from Trey Lance (Trey Lance run) | 3520 | 464 | 547 | -83 |
Q4 0:00 | 21 | 28 | Game End | 3600 | 492 | 584 | -92 |
SF vs SEA Scoring Chart
Elapsed Time (seconds)
SF vs SEA PISS Chart
Elapsed Time (seconds)
SF vs SEA Choke Chart
Elapsed Time (seconds)