
Minnesota
Vikings
30
17
Seattle
Seahawks

Scoring Event Table
GT | MIN | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:26 | 0 | 7 | D.K. Metcalf 10 yard pass from Russell Wilson (Jason Myers kick) | 274 | 0 | 0 | 0 |
Q1 6:37 | 7 | 7 | Tyler Conklin 7 yard pass from Kirk Cousins (Greg Joseph kick) | 503 | 0 | 26 | -26 |
Q1 0:27 | 7 | 10 | Jason Myers 53 yard field goal | 873 | 43 | 69 | -26 |
Q2 11:12 | 7 | 17 | Chris Carson 30 yard rush (Jason Myers kick) | 1128 | 72 | 111 | -39 |
Q2 5:28 | 14 | 17 | Adam Thielen 15 yard pass from Kirk Cousins (Greg Joseph kick) | 1472 | 112 | 208 | -96 |
Q2 0:16 | 21 | 17 | Justin Jefferson 3 yard pass from Kirk Cousins (Greg Joseph kick) | 1784 | 184 | 296 | -112 |
Q3 6:34 | 24 | 17 | Greg Joseph 43 yard field goal | 2306 | 366 | 443 | -77 |
Q4 13:47 | 27 | 17 | Greg Joseph 33 yard field goal | 2773 | 552 | 575 | -23 |
Q4 4:31 | 30 | 17 | Greg Joseph 20 yard field goal | 3329 | 802 | 732 | 70 |
Q4 0:00 | 30 | 17 | Game End | 3600 | 937 | 808 | 129 |
MIN vs SEA Scoring Chart
Elapsed Time (seconds)
MIN vs SEA PISS Chart
Elapsed Time (seconds)
MIN vs SEA Choke Chart
Elapsed Time (seconds)