
Indianapolis
Colts
16
28
Seattle
Seahawks

Scoring Event Table
GT | IND | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:41 | 3 | 0 | Rodrigo Blankenship 21 yard field goal | 559 | 0 | 0 | 0 |
Q1 1:26 | 3 | 7 | Tyler Lockett 23 yard pass from Russell Wilson (Jason Myers kick) | 814 | 12 | 0 | 12 |
Q2 11:22 | 3 | 14 | Gerald Everett 9 yard pass from Russell Wilson (Jason Myers kick) | 1118 | 27 | 35 | -8 |
Q2 7:04 | 10 | 14 | Zach Pascal 10 yard pass from Carson Wentz (Rodrigo Blankenship kick) | 1376 | 39 | 95 | -56 |
Q2 0:41 | 10 | 21 | Tyler Lockett 69 yard pass from Russell Wilson (Jason Myers kick) | 1759 | 102 | 184 | -82 |
Q4 6:41 | 10 | 28 | D.K. Metcalf 15 yard pass from Russell Wilson (Jason Myers kick) | 3199 | 342 | 688 | -346 |
Q4 2:08 | 16 | 28 | Zach Pascal 11 yard pass from Carson Wentz (run failed) | 3472 | 387 | 815 | -428 |
Q4 0:00 | 16 | 28 | Game End | 3600 | 421 | 874 | -453 |
IND vs SEA Scoring Chart
Elapsed Time (seconds)
IND vs SEA PISS Chart
Elapsed Time (seconds)
IND vs SEA Choke Chart
Elapsed Time (seconds)