
Arizona
Cardinals
30
38
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 7 | 0 | Zach Allen 16 yard fumble return (Matt Prater kick) | 12 | 0 | 0 | 0 |
Q1 12:26 | 7 | 7 | Tyler Lockett 43 yard pass from Russell Wilson (Jason Myers kick) | 154 | 16 | 0 | 16 |
Q2 11:44 | 10 | 7 | Matt Prater 41 yard field goal | 1096 | 125 | 109 | 16 |
Q2 7:41 | 10 | 14 | Tyler Lockett 5 yard pass from Russell Wilson (Jason Myers kick) | 1339 | 165 | 137 | 28 |
Q2 1:21 | 10 | 17 | Jason Myers 38 yard field goal | 1719 | 228 | 225 | 3 |
Q3 11:02 | 17 | 17 | James Conner 20 yard pass from Kyler Murray (Matt Prater kick) | 2038 | 281 | 315 | -34 |
Q3 9:25 | 24 | 17 | James Conner 1 yard rush (Matt Prater kick) | 2135 | 308 | 342 | -34 |
Q3 1:57 | 24 | 24 | Freddie Swain 25 yard pass from Russell Wilson (Jason Myers kick) | 2583 | 487 | 468 | 19 |
Q4 13:15 | 24 | 31 | Russell Wilson 4 yard rush (Jason Myers kick) | 2805 | 575 | 556 | 19 |
Q4 6:14 | 27 | 31 | Matt Prater 30 yard field goal | 3226 | 743 | 773 | -30 |
Q4 4:34 | 27 | 38 | Rashaad Penny 62 yard rush (Jason Myers kick) | 3326 | 788 | 824 | -36 |
Q4 1:13 | 30 | 38 | Matt Prater 36 yard field goal | 3527 | 878 | 951 | -73 |
Q4 0:00 | 30 | 38 | Game End | 3600 | 914 | 997 | -83 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)