
Seattle
Seahawks
51
29
Detroit
Lions

Scoring Event Table
GT | SEA | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:46 | 7 | 0 | Rashaad Penny 15 yard rush (Jason Myers kick) | 554 | 0 | 0 | 0 |
Q1 1:00 | 10 | 0 | Jason Myers 51 yard field goal | 840 | 33 | 0 | 33 |
Q2 14:07 | 17 | 0 | Rashaad Penny 6 yard rush (Jason Myers kick) | 953 | 51 | 0 | 51 |
Q2 11:08 | 17 | 7 | Amon-Ra St. Brown 26 yard rush (Riley Patterson kick) | 1132 | 101 | 0 | 101 |
Q2 5:59 | 24 | 7 | D.K. Metcalf 13 yard pass from Russell Wilson (Jason Myers kick) | 1441 | 188 | 36 | 152 |
Q2 0:21 | 31 | 7 | Tyler Lockett 1 yard pass from Russell Wilson (Jason Myers kick) | 1779 | 323 | 75 | 248 |
Q3 14:12 | 38 | 7 | D.K. Metcalf 13 yard pass from Russell Wilson (Jason Myers kick) | 1848 | 358 | 83 | 275 |
Q3 10:14 | 38 | 15 | Amon-Ra St. Brown 7 yard pass from Tim Boyle (Amon-Ra St. Brown pass from Tim Boyle) | 2086 | 508 | 110 | 398 |
Q3 4:50 | 38 | 22 | Taylor Decker 6 yard pass from Tim Boyle (Riley Patterson kick) | 2410 | 713 | 191 | 522 |
Q4 12:36 | 45 | 22 | D.K. Metcalf 1 yard pass from Russell Wilson (Jason Myers kick) | 2844 | 987 | 350 | 637 |
Q4 7:04 | 45 | 29 | Jamaal Williams 1 yard rush (Riley Patterson kick) | 3176 | 1236 | 471 | 765 |
Q4 5:29 | 48 | 29 | Jason Myers 36 yard field goal | 3271 | 1307 | 516 | 791 |
Q4 4:33 | 51 | 29 | Jason Myers 42 yard field goal | 3327 | 1351 | 543 | 808 |
Q4 0:00 | 51 | 29 | Game End | 3600 | 1583 | 674 | 909 |
SEA vs DET Scoring Chart
Elapsed Time (seconds)
SEA vs DET PISS Chart
Elapsed Time (seconds)
SEA vs DET Choke Chart
Elapsed Time (seconds)