
Los Angeles
Rams
20
10
Seattle
Seahawks

Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:16 | 3 | 0 | Matt Gay 55 yard field goal | 404 | 0 | 0 | 0 |
Q2 0:10 | 3 | 3 | Jason Myers 39 yard field goal | 1790 | 69 | 0 | 69 |
Q3 9:23 | 3 | 10 | DeeJay Dallas 4 yard rush (Jason Myers kick) | 2137 | 86 | 17 | 69 |
Q3 6:31 | 10 | 10 | Cooper Kupp 6 yard pass from Matthew Stafford (Matt Gay kick) | 2309 | 94 | 45 | 49 |
Q4 10:48 | 17 | 10 | Cooper Kupp 29 yard pass from Matthew Stafford (Matt Gay kick) | 2952 | 201 | 152 | 49 |
Q4 1:51 | 20 | 10 | Matt Gay 35 yard field goal | 3489 | 353 | 241 | 112 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 390 | 259 | 131 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)