
Washington
Commanders
17
15
Seattle
Seahawks

Scoring Event Table
GT | WAS | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:59 | 3 | 0 | Joey Slye 23 yard field goal | 721 | 0 | 0 | 0 |
Q1 0:20 | 3 | 7 | Gerald Everett 6 yard pass from Russell Wilson (Jason Myers kick) | 880 | 7 | 0 | 7 |
Q2 0:56 | 9 | 7 | J.D. McKissic 10 yard pass from Taylor Heinicke (Joey Slye kick failed) | 1744 | 50 | 100 | -50 |
Q2 0:56 | 9 | 9 | Rasheem Green defensive extra point return | 1744 | 50 | 100 | -50 |
Q3 8:30 | 17 | 9 | J.D. McKissic 10 yard rush (Antonio Gibson run) | 2190 | 116 | 166 | -50 |
Q4 0:15 | 17 | 15 | Freddie Swain 32 yard pass from Russell Wilson (pass failed) | 3585 | 511 | 375 | 136 |
Q4 0:00 | 17 | 15 | Game End | 3600 | 515 | 378 | 137 |
WAS vs SEA Scoring Chart
Elapsed Time (seconds)
WAS vs SEA PISS Chart
Elapsed Time (seconds)
WAS vs SEA Choke Chart
Elapsed Time (seconds)