
Tampa Bay
Buccaneers
38
3
Chicago
Bears

Scoring Event Table
GT | TB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:58 | 7 | 0 | Leonard Fournette 2 yard rush (Ryan Succop kick) | 182 | 0 | 0 | 0 |
Q1 4:37 | 14 | 0 | Chris Godwin 4 yard pass from Tom Brady (Ryan Succop kick) | 623 | 51 | 0 | 51 |
Q1 0:06 | 21 | 0 | Mike Evans 9 yard pass from Tom Brady (Ryan Succop kick) | 894 | 114 | 0 | 114 |
Q2 6:08 | 21 | 3 | Cairo Santos 28 yard field goal | 1432 | 302 | 0 | 302 |
Q2 3:35 | 28 | 3 | Mike Evans 2 yard pass from Tom Brady (Ryan Succop kick) | 1585 | 355 | 7 | 348 |
Q2 0:09 | 35 | 3 | Mike Evans 8 yard pass from Tom Brady (Ryan Succop kick) | 1791 | 451 | 17 | 434 |
Q4 12:51 | 38 | 3 | Ryan Succop 22 yard field goal | 2829 | 1056 | 68 | 988 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 1544 | 106 | 1438 |
TB vs CHI Scoring Chart
Elapsed Time (seconds)
TB vs CHI PISS Chart
Elapsed Time (seconds)
TB vs CHI Choke Chart
Elapsed Time (seconds)