
Chicago
Bears
24
14
Detroit
Lions

Scoring Event Table
GT | CHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 7 | 0 | David Montgomery 4 yard rush (Cairo Santos kick) | 371 | 0 | 0 | 0 |
Q2 14:51 | 14 | 0 | David Montgomery 9 yard rush (Cairo Santos kick) | 909 | 62 | 0 | 62 |
Q3 10:33 | 21 | 0 | Damien Williams 4 yard rush (Cairo Santos kick) | 2067 | 332 | 0 | 332 |
Q3 3:19 | 21 | 7 | Kalif Raymond 4 yard pass from Jared Goff (Ryan Santoso kick) | 2501 | 483 | 0 | 483 |
Q3 0:10 | 24 | 7 | Cairo Santos 33 yard field goal | 2690 | 549 | 22 | 527 |
Q4 11:17 | 24 | 14 | Kalif Raymond 25 yard pass from Jared Goff (Ryan Santoso kick) | 2923 | 642 | 49 | 593 |
Q4 0:00 | 24 | 14 | Game End | 3600 | 912 | 206 | 706 |
CHI vs DET Scoring Chart
Elapsed Time (seconds)
CHI vs DET PISS Chart
Elapsed Time (seconds)
CHI vs DET Choke Chart
Elapsed Time (seconds)