
Los Angeles
Rams
34
14
Chicago
Bears

Scoring Event Table
GT | LAR | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:36 | 7 | 0 | Van Jefferson 67 yard pass from Matthew Stafford (Matt Gay kick) | 264 | 0 | 0 | 0 |
Q1 4:39 | 10 | 0 | Matt Gay 53 yard field goal | 621 | 41 | 0 | 41 |
Q2 11:39 | 13 | 0 | Matt Gay 22 yard field goal | 1101 | 121 | 0 | 121 |
Q2 0:34 | 13 | 7 | David Montgomery 3 yard rush (Cairo Santos kick) | 1766 | 265 | 0 | 265 |
Q3 13:52 | 20 | 7 | Cooper Kupp 56 yard pass from Matthew Stafford (Matt Gay kick) | 1868 | 287 | 11 | 276 |
Q3 4:14 | 20 | 14 | Justin Fields 3 yard rush (Cairo Santos kick) | 2446 | 479 | 78 | 401 |
Q3 1:19 | 27 | 14 | Darrell Henderson 1 yard rush (Matt Gay kick) | 2621 | 537 | 118 | 419 |
Q4 3:17 | 34 | 14 | Robert Woods 2 yard pass from Matthew Stafford (Matt Gay kick) | 3403 | 888 | 300 | 588 |
Q4 0:00 | 34 | 14 | Game End | 3600 | 999 | 345 | 654 |
LAR vs CHI Scoring Chart
Elapsed Time (seconds)
LAR vs CHI PISS Chart
Elapsed Time (seconds)
LAR vs CHI Choke Chart
Elapsed Time (seconds)