
Cleveland
Browns
31
21
Houston
Texans

Scoring Event Table
GT | CLE | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 7 | 0 | Andy Janovich 1 yard rush (Chase McLaughlin kick) | 304 | 0 | 0 | 0 |
Q1 5:18 | 7 | 7 | Phillip Lindsay 22 yard pass from Tyrod Taylor (Joey Slye kick) | 582 | 32 | 0 | 32 |
Q2 7:06 | 7 | 14 | Tyrod Taylor 15 yard rush (Joey Slye kick) | 1374 | 124 | 92 | 32 |
Q2 1:14 | 14 | 14 | Baker Mayfield 5 yard rush (Chase McLaughlin kick) | 1726 | 165 | 174 | -9 |
Q3 7:50 | 21 | 14 | Demetric Felton 33 yard pass from Baker Mayfield (Chase McLaughlin kick) | 2230 | 282 | 291 | -9 |
Q3 4:40 | 24 | 14 | Chase McLaughlin 30 yard field goal | 2420 | 348 | 335 | 13 |
Q4 11:32 | 24 | 21 | Brandin Cooks 2 yard pass from Davis Mills (Joey Slye kick) | 2908 | 543 | 448 | 95 |
Q4 5:52 | 31 | 21 | Nick Chubb 26 yard rush (Chase McLaughlin kick) | 3248 | 679 | 567 | 112 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 860 | 690 | 170 |
CLE vs HOU Scoring Chart
Elapsed Time (seconds)
CLE vs HOU PISS Chart
Elapsed Time (seconds)
CLE vs HOU Choke Chart
Elapsed Time (seconds)