
Houston
Texans
25
28
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:40 | 0 | 7 | Anthony Firkser 5 yard pass from Ryan Tannehill (Randy Bullock kick) | 1340 | 0 | 0 | 0 |
Q2 1:34 | 0 | 14 | A.J. Brown 14 yard pass from Ryan Tannehill (Randy Bullock kick) | 1706 | 0 | 42 | -42 |
Q2 0:11 | 0 | 21 | Nick Westbrook-Ikhine 4 yard pass from Ryan Tannehill (Randy Bullock kick) | 1789 | 0 | 61 | -61 |
Q3 9:46 | 7 | 21 | Chris Moore 28 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 2114 | 0 | 174 | -174 |
Q3 2:14 | 10 | 21 | Ka'imi Fairbairn 31 yard field goal | 2566 | 52 | 332 | -280 |
Q4 11:40 | 18 | 21 | Danny Amendola 7 yard pass from Davis Mills (Danny Amendola pass from Davis Mills) | 2900 | 107 | 448 | -341 |
Q4 7:00 | 18 | 28 | Julio Jones 3 yard pass from Ryan Tannehill (Randy Bullock kick) | 3180 | 191 | 546 | -355 |
Q4 4:04 | 25 | 28 | Danny Amendola 26 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 3356 | 243 | 628 | -385 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 344 | 741 | -397 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)