
Green Bay
Packers
27
17
Pittsburgh
Steelers

Scoring Event Table
GT | GB | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:04 | 0 | 7 | Diontae Johnson 45 yard pass from Ben Roethlisberger (Chris Boswell kick) | 296 | 0 | 0 | 0 |
Q2 13:22 | 7 | 7 | Aaron Rodgers 4 yard rush (Mason Crosby kick) | 998 | 0 | 81 | -81 |
Q2 10:55 | 14 | 7 | Randall Cobb 23 yard pass from Aaron Rodgers (Mason Crosby kick) | 1145 | 17 | 98 | -81 |
Q2 5:41 | 14 | 10 | Chris Boswell 52 yard field goal | 1459 | 90 | 134 | -44 |
Q2 0:05 | 17 | 10 | Mason Crosby 26 yard field goal | 1795 | 168 | 190 | -22 |
Q3 9:31 | 20 | 10 | Mason Crosby 29 yard field goal | 2129 | 262 | 245 | 17 |
Q3 4:46 | 27 | 10 | Randall Cobb 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 2414 | 357 | 292 | 65 |
Q4 4:04 | 27 | 17 | Najee Harris 1 yard rush (Chris Boswell kick) | 3356 | 780 | 449 | 331 |
Q4 0:00 | 27 | 17 | Game End | 3600 | 889 | 518 | 371 |
GB vs PIT Scoring Chart
Elapsed Time (seconds)
GB vs PIT PISS Chart
Elapsed Time (seconds)
GB vs PIT Choke Chart
Elapsed Time (seconds)