
Green Bay
Packers
24
22
Cleveland
Browns

Scoring Event Table
GT | GB | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:21 | 0 | 6 | Nick Chubb 1 yard rush (Chris Naggar kick failed) | 159 | 0 | 0 | 0 |
Q1 5:13 | 7 | 6 | Allen Lazard 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 587 | 0 | 42 | -42 |
Q2 10:47 | 14 | 6 | Davante Adams 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 1153 | 66 | 98 | -32 |
Q2 7:03 | 14 | 12 | Harrison Bryant 1 yard pass from Baker Mayfield (pass failed) | 1377 | 118 | 120 | -2 |
Q2 0:12 | 21 | 12 | Davante Adams 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 1788 | 213 | 202 | 11 |
Q3 9:12 | 24 | 12 | Mason Crosby 32 yard field goal | 2148 | 339 | 274 | 65 |
Q3 1:07 | 24 | 15 | Chris Naggar 37 yard field goal | 2633 | 533 | 371 | 162 |
Q4 4:31 | 24 | 22 | Anthony Schwartz 5 yard pass from Baker Mayfield (Chris Naggar kick) | 3329 | 811 | 545 | 266 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 919 | 644 | 275 |
GB vs CLE Scoring Chart
Elapsed Time (seconds)
GB vs CLE PISS Chart
Elapsed Time (seconds)
GB vs CLE Choke Chart
Elapsed Time (seconds)