
Denver
Broncos
38
10
Detroit
Lions

Scoring Event Table
GT | DEN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:46 | 7 | 0 | Javonte Williams 5 yard rush (Brandon McManus kick) | 314 | 0 | 0 | 0 |
Q1 0:53 | 14 | 0 | Melvin Gordon 1 yard rush (Brandon McManus kick) | 847 | 62 | 0 | 62 |
Q2 12:31 | 14 | 7 | Kalif Raymond 7 yard pass from Jared Goff (Riley Patterson kick) | 1049 | 109 | 0 | 109 |
Q2 6:34 | 14 | 10 | Riley Patterson 36 yard field goal | 1406 | 192 | 41 | 151 |
Q2 0:00 | 17 | 10 | Brandon McManus 52 yard field goal | 1800 | 283 | 106 | 177 |
Q3 11:03 | 24 | 10 | Javonte Williams 10 yard pass from Teddy Bridgewater (Brandon McManus kick) | 2037 | 350 | 145 | 205 |
Q3 6:34 | 31 | 10 | Melvin Gordon 14 yard rush (Brandon McManus kick) | 2306 | 457 | 189 | 268 |
Q4 1:51 | 38 | 10 | Albert Okwuegbunam 4 yard pass from Teddy Bridgewater (Brandon McManus kick) | 3489 | 1068 | 386 | 682 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1138 | 404 | 734 |
DEN vs DET Scoring Chart
Elapsed Time (seconds)
DEN vs DET PISS Chart
Elapsed Time (seconds)
DEN vs DET Choke Chart
Elapsed Time (seconds)