
Detroit
Lions
29
27
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:49 | 0 | 3 | Greg Joseph 41 yard field goal | 491 | 0 | 0 | 0 |
Q1 0:59 | 0 | 6 | Greg Joseph 31 yard field goal | 841 | 0 | 17 | -17 |
Q2 13:50 | 7 | 6 | T.J. Hockenson 9 yard pass from Jared Goff (Riley Patterson kick) | 970 | 0 | 29 | -29 |
Q2 9:45 | 14 | 6 | Brock Wright 23 yard pass from Jared Goff (Riley Patterson kick) | 1215 | 28 | 53 | -25 |
Q2 1:33 | 17 | 6 | Riley Patterson 31 yard field goal | 1707 | 142 | 102 | 40 |
Q2 0:06 | 20 | 6 | Riley Patterson 41 yard field goal | 1794 | 166 | 110 | 56 |
Q3 9:26 | 20 | 9 | Greg Joseph 31 yard field goal | 2134 | 279 | 144 | 135 |
Q3 6:13 | 20 | 15 | Alexander Mattison 8 yard rush (run failed) | 2327 | 343 | 172 | 171 |
Q3 1:56 | 23 | 15 | Riley Patterson 49 yard field goal | 2584 | 428 | 236 | 192 |
Q4 11:57 | 23 | 21 | K.J. Osborn 5 yard pass from Kirk Cousins (run failed) | 2883 | 542 | 310 | 232 |
Q4 1:50 | 23 | 27 | Justin Jefferson 3 yard pass from Kirk Cousins (pass failed) | 3490 | 774 | 522 | 252 |
Q4 0:00 | 29 | 27 | Amon-Ra St. Brown 11 yard pass from Jared Goff | 3600 | 816 | 571 | 245 |
Q4 0:00 | 29 | 27 | Game End | 3600 | 816 | 571 | 245 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)