
Green Bay
Packers
37
10
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:48 | 3 | 0 | Mason Crosby 35 yard field goal | 192 | 0 | 0 | 0 |
Q2 9:11 | 6 | 0 | Mason Crosby 36 yard field goal | 1249 | 52 | 0 | 52 |
Q2 4:11 | 13 | 0 | Allen Lazard 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 1549 | 82 | 0 | 82 |
Q2 1:05 | 20 | 0 | Davante Adams 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 1735 | 122 | 0 | 122 |
Q2 0:00 | 20 | 3 | Greg Joseph 51 yard field goal | 1800 | 143 | 0 | 143 |
Q3 9:28 | 27 | 3 | AJ Dillon 4 yard rush (Mason Crosby kick) | 2132 | 253 | 16 | 237 |
Q3 3:22 | 30 | 3 | Mason Crosby 37 yard field goal | 2498 | 417 | 34 | 383 |
Q3 0:00 | 30 | 10 | K.J. Osborn 14 yard pass from Sean Mannion (Greg Joseph kick) | 2700 | 518 | 44 | 474 |
Q4 8:41 | 37 | 10 | AJ Dillon 7 yard rush (Mason Crosby kick) | 3079 | 707 | 107 | 600 |
Q4 0:00 | 37 | 10 | Game End | 3600 | 1028 | 193 | 835 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)