
Minnesota
Vikings
36
28
Pittsburgh
Steelers

Scoring Event Table
GT | MIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:31 | 6 | 0 | Justin Jefferson 14 yard pass from Kirk Cousins (Greg Joseph kick failed) | 689 | 0 | 0 | 0 |
Q2 14:43 | 9 | 0 | Greg Joseph 38 yard field goal | 917 | 22 | 0 | 22 |
Q2 9:55 | 16 | 0 | Dalvin Cook 29 yard rush (Greg Joseph kick) | 1205 | 65 | 0 | 65 |
Q2 2:20 | 23 | 0 | Dalvin Cook 7 yard rush (Greg Joseph kick) | 1660 | 186 | 0 | 186 |
Q3 9:36 | 26 | 0 | Greg Joseph 42 yard field goal | 2124 | 363 | 0 | 363 |
Q3 6:15 | 29 | 0 | Greg Joseph 25 yard field goal | 2325 | 450 | 0 | 450 |
Q3 2:11 | 29 | 7 | Najee Harris 3 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2569 | 567 | 0 | 567 |
Q4 14:49 | 29 | 14 | Najee Harris 1 yard rush (Chris Boswell kick) | 2711 | 635 | 16 | 619 |
Q4 12:11 | 29 | 20 | James Washington 30 yard pass from Ben Roethlisberger (pass failed) | 2869 | 711 | 52 | 659 |
Q4 10:51 | 36 | 20 | K.J. Osborn 62 yard pass from Kirk Cousins (Greg Joseph kick) | 2949 | 749 | 78 | 671 |
Q4 4:14 | 36 | 28 | Pat Freiermuth 15 yard pass from Ben Roethlisberger (Diontae Johnson pass from Ben Roethlisberger) | 3346 | 987 | 210 | 777 |
Q4 0:00 | 36 | 28 | Game End | 3600 | 1139 | 328 | 811 |
MIN vs PIT Scoring Chart
Elapsed Time (seconds)
MIN vs PIT PISS Chart
Elapsed Time (seconds)
MIN vs PIT Choke Chart
Elapsed Time (seconds)