
San Francisco
49ers
34
26
Minnesota
Vikings

Scoring Event Table
GT | SF | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:27 | 0 | 7 | Adam Thielen 2 yard pass from Kirk Cousins (Greg Joseph kick) | 393 | 0 | 0 | 0 |
Q1 5:31 | 7 | 7 | Deebo Samuel 20 yard rush (Robbie Gould kick) | 569 | 0 | 20 | -20 |
Q2 12:42 | 7 | 14 | Adam Thielen 20 yard pass from Kirk Cousins (Greg Joseph kick) | 1038 | 54 | 74 | -20 |
Q2 0:18 | 14 | 14 | Jauan Jennings 3 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1782 | 140 | 247 | -107 |
Q3 11:31 | 21 | 14 | Deebo Samuel 3 yard rush (Robbie Gould kick) | 2009 | 192 | 299 | -107 |
Q3 11:09 | 28 | 14 | Elijah Mitchell 2 yard rush (Robbie Gould kick) | 2031 | 199 | 304 | -105 |
Q3 8:28 | 28 | 20 | Alexander Mattison 6 yard rush (Greg Joseph kick failed) | 2192 | 274 | 341 | -67 |
Q3 4:58 | 31 | 20 | Robbie Gould 46 yard field goal | 2402 | 372 | 411 | -39 |
Q3 4:46 | 31 | 26 | Kene Nwangwu 99 yard kickoff return (pass failed) | 2414 | 378 | 415 | -37 |
Q3 0:09 | 34 | 26 | Robbie Gould 22 yard field goal | 2691 | 521 | 535 | -14 |
Q4 0:00 | 34 | 26 | Game End | 3600 | 1036 | 928 | 108 |
SF vs MIN Scoring Chart
Elapsed Time (seconds)
SF vs MIN PISS Chart
Elapsed Time (seconds)
SF vs MIN Choke Chart
Elapsed Time (seconds)