
Minnesota
Vikings
34
31
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:17 | 0 | 3 | Mason Crosby 54 yard field goal | 103 | 0 | 0 | 0 |
Q1 9:14 | 3 | 3 | Greg Joseph 51 yard field goal | 346 | 0 | 12 | -12 |
Q1 1:48 | 9 | 3 | Dalvin Cook 1 yard rush (Greg Joseph kick failed) | 792 | 22 | 34 | -12 |
Q2 7:37 | 16 | 3 | Adam Thielen 10 yard pass from Kirk Cousins (Greg Joseph kick) | 1343 | 104 | 61 | 43 |
Q2 0:30 | 16 | 10 | Josiah Deguara 25 yard pass from Aaron Rodgers (Mason Crosby kick) | 1770 | 217 | 82 | 135 |
Q3 8:26 | 23 | 10 | Justin Jefferson 9 yard pass from Kirk Cousins (Greg Joseph kick) | 2194 | 330 | 152 | 178 |
Q3 3:35 | 23 | 17 | Davante Adams 10 yard pass from Aaron Rodgers (Mason Crosby kick) | 2485 | 441 | 200 | 241 |
Q4 7:49 | 23 | 24 | Davante Adams 18 yard pass from Aaron Rodgers (Mason Crosby kick) | 3131 | 688 | 383 | 305 |
Q4 2:17 | 31 | 24 | Justin Jefferson 23 yard pass from Kirk Cousins (Dalvin Cook run) | 3463 | 815 | 515 | 300 |
Q4 2:08 | 31 | 31 | Marquez Valdes-Scantling 75 yard pass from Aaron Rodgers (Mason Crosby kick) | 3472 | 819 | 518 | 301 |
Q4 0:00 | 34 | 31 | Greg Joseph 29 yard field goal | 3600 | 885 | 584 | 301 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 885 | 584 | 301 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)