
Pittsburgh
Steelers
17
26
Las Vegas
Raiders

Scoring Event Table
GT | PIT | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:10 | 0 | 3 | Daniel Carlson 46 yard field goal | 710 | 0 | 0 | 0 |
Q2 9:34 | 0 | 6 | Daniel Carlson 33 yard field goal | 1226 | 0 | 25 | -25 |
Q2 6:25 | 7 | 6 | JuJu Smith-Schuster 3 yard rush (Chris Boswell kick) | 1415 | 0 | 43 | -43 |
Q2 0:02 | 7 | 9 | Daniel Carlson 41 yard field goal | 1798 | 44 | 81 | -37 |
Q3 5:02 | 7 | 16 | Foster Moreau 9 yard pass from Derek Carr (Daniel Carlson kick) | 2398 | 114 | 171 | -57 |
Q4 11:15 | 14 | 16 | Najee Harris 25 yard pass from Ben Roethlisberger (Chris Boswell kick) | 2925 | 175 | 311 | -136 |
Q4 9:35 | 14 | 23 | Henry Ruggs III 61 yard pass from Derek Carr (Daniel Carlson kick) | 3025 | 198 | 337 | -139 |
Q4 3:42 | 17 | 23 | Chris Boswell 56 yard field goal | 3378 | 280 | 472 | -192 |
Q4 0:20 | 17 | 26 | Daniel Carlson 45 yard field goal | 3580 | 337 | 549 | -212 |
Q4 0:00 | 17 | 26 | Game End | 3600 | 342 | 557 | -215 |
PIT vs LV Scoring Chart
Elapsed Time (seconds)
PIT vs LV PISS Chart
Elapsed Time (seconds)
PIT vs LV Choke Chart
Elapsed Time (seconds)