Denver
Broncos
26
0
New York
Jets
Scoring Event Table
| GT | DEN | NYJ | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 4:05 | 7 | 0 | Javonte Williams 1 yard rush (Brandon McManus kick) | 655 | 0 | 0 | 0 |
| Q2 14:50 | 10 | 0 | Brandon McManus 45 yard field goal | 910 | 29 | 0 | 29 |
| Q2 0:56 | 17 | 0 | Melvin Gordon 1 yard rush (Brandon McManus kick) | 1744 | 168 | 0 | 168 |
| Q3 9:23 | 20 | 0 | Brandon McManus 47 yard field goal | 2137 | 279 | 0 | 279 |
| Q4 6:41 | 23 | 0 | Brandon McManus 21 yard field goal | 3199 | 633 | 0 | 633 |
| Q4 1:00 | 26 | 0 | Brandon McManus 36 yard field goal | 3540 | 763 | 0 | 763 |
| Q4 0:00 | 26 | 0 | Game End | 3600 | 789 | 0 | 789 |
DEN vs NYJ Scoring Chart
Elapsed Time (seconds)
DEN vs NYJ PISS Chart
Elapsed Time (seconds)
DEN vs NYJ Choke Chart
Elapsed Time (seconds)