Home team logo

Kansas City

Chiefs

42

36

Buffalo

Bills

Away team logo

Scoring Event Table

GT KC BUF Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 8:03 0 7 Devin Singletary 1 yard rush (Tyler Bass kick) 417 0 0 0
Q1 2:26 7 7 Patrick Mahomes 8 yard rush (Harrison Butker kick) 754 0 39 -39
Q2 1:52 14 7 Byron Pringle 2 yard pass from Patrick Mahomes (Harrison Butker kick) 1688 108 147 -39
Q2 0:37 14 14 Gabriel Davis 18 yard pass from Josh Allen (Tyler Bass kick) 1763 125 155 -30
Q3 7:01 17 14 Harrison Butker 39 yard field goal 2279 245 275 -30
Q3 2:06 23 14 Mecole Hardman 25 yard rush (Harrison Butker kick failed) 2574 328 343 -15
Q3 1:56 23 21 Gabriel Davis 75 yard pass from Josh Allen (Tyler Bass kick) 2584 331 345 -14
Q4 8:55 26 21 Harrison Butker 28 yard field goal 3065 515 513 2
Q4 1:54 26 29 Gabriel Davis 27 yard pass from Josh Allen (Stefon Diggs pass from Josh Allen) 3486 697 660 37
Q4 1:02 33 29 Tyreek Hill 64 yard pass from Patrick Mahomes (Harrison Butker kick) 3538 719 685 34
Q4 0:13 33 36 Gabriel Davis 19 yard pass from Josh Allen (Tyler Bass kick) 3587 745 708 37
Q4 0:00 36 36 Harrison Butker 49 yard field goal 3600 752 715 37
Q5 10:45 42 36 Travis Kelce 8 yard pass from Patrick Mahomes 3855 905 868 37
Q5 10:45 42 36 Game End 3855 905 868 37

KC vs BUF Scoring Chart

Elapsed Time (seconds)

KC vs BUF PISS Chart

Elapsed Time (seconds)

KC vs BUF Choke Chart

Elapsed Time (seconds)