
Kansas City
Chiefs
48
9
Las Vegas
Raiders

Scoring Event Table
GT | KC | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:43 | 7 | 0 | Mike Hughes 23 yard fumble return (Harrison Butker kick) | 17 | 0 | 0 | 0 |
Q1 3:43 | 14 | 0 | Darrel Williams 23 yard pass from Patrick Mahomes (Harrison Butker kick) | 677 | 77 | 0 | 77 |
Q2 12:13 | 21 | 0 | Clyde Edwards-Helaire 5 yard rush (Harrison Butker kick) | 1067 | 168 | 0 | 168 |
Q2 6:17 | 28 | 0 | Josh Gordon 1 yard pass from Patrick Mahomes (Harrison Butker kick) | 1423 | 292 | 0 | 292 |
Q2 1:40 | 35 | 0 | Clyde Edwards-Helaire 6 yard rush (Harrison Butker kick) | 1700 | 421 | 0 | 421 |
Q2 0:00 | 35 | 3 | Daniel Carlson 26 yard field goal | 1800 | 479 | 0 | 479 |
Q3 8:25 | 38 | 3 | Harrison Butker 54 yard field goal | 2195 | 709 | 19 | 690 |
Q3 3:29 | 38 | 9 | Hunter Renfrow 4 yard pass from Derek Carr (Daniel Carlson kick failed) | 2491 | 896 | 33 | 863 |
Q4 9:52 | 41 | 9 | Harrison Butker 37 yard field goal | 3008 | 1223 | 110 | 1113 |
Q4 7:19 | 48 | 9 | Derrick Gore 51 yard rush (Harrison Butker kick) | 3161 | 1327 | 132 | 1195 |
Q4 0:00 | 48 | 9 | Game End | 3600 | 1678 | 197 | 1481 |
KC vs LV Scoring Chart
Elapsed Time (seconds)
KC vs LV PISS Chart
Elapsed Time (seconds)
KC vs LV Choke Chart
Elapsed Time (seconds)