
Cincinnati
Bengals
20
23
Los Angeles
Rams

Scoring Event Table
GT | CIN | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:22 | 0 | 7 | Odell Beckham Jr. 17 yard pass from Matthew Stafford (Matt Gay kick) | 518 | 0 | 0 | 0 |
Q1 0:28 | 3 | 7 | Evan McPherson 29 yard field goal | 872 | 0 | 41 | -41 |
Q2 12:51 | 3 | 13 | Cooper Kupp 11 yard pass from Matthew Stafford (pass failed) | 1029 | 7 | 59 | -52 |
Q2 5:47 | 10 | 13 | Tee Higgins 6 yard pass from Joe Mixon (Evan McPherson kick) | 1453 | 28 | 150 | -122 |
Q3 14:48 | 17 | 13 | Tee Higgins 75 yard pass from Joe Burrow (Evan McPherson kick) | 1812 | 87 | 227 | -140 |
Q3 10:15 | 20 | 13 | Evan McPherson 38 yard field goal | 2085 | 164 | 286 | -122 |
Q3 5:58 | 20 | 16 | Matt Gay 41 yard field goal | 2342 | 249 | 341 | -92 |
Q4 1:25 | 20 | 23 | Cooper Kupp 1 yard pass from Matthew Stafford (Matt Gay kick) | 3515 | 640 | 653 | -13 |
Q4 0:00 | 20 | 23 | Game End | 3600 | 668 | 685 | -17 |
CIN vs LAR Scoring Chart
Elapsed Time (seconds)
CIN vs LAR PISS Chart
Elapsed Time (seconds)
CIN vs LAR Choke Chart
Elapsed Time (seconds)