
Cleveland
Browns
17
14
Denver
Broncos

Scoring Event Table
GT | CLE | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 7 | 0 | D'Ernest Johnson 4 yard rush (Chase McLaughlin kick) | 160 | 0 | 0 | 0 |
Q1 3:09 | 10 | 0 | Chase McLaughlin 52 yard field goal | 711 | 64 | 0 | 64 |
Q3 7:48 | 10 | 7 | Melvin Gordon 8 yard pass from Teddy Bridgewater (Brandon McManus kick) | 2232 | 317 | 0 | 317 |
Q3 0:27 | 17 | 7 | Johnny Stanton 1 yard pass from Case Keenum (Chase McLaughlin kick) | 2673 | 390 | 51 | 339 |
Q4 5:17 | 17 | 14 | Javonte Williams 10 yard pass from Teddy Bridgewater (Brandon McManus kick) | 3283 | 562 | 122 | 440 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 651 | 195 | 456 |
CLE vs DEN Scoring Chart
Elapsed Time (seconds)
CLE vs DEN PISS Chart
Elapsed Time (seconds)
CLE vs DEN Choke Chart
Elapsed Time (seconds)