
Pittsburgh
Steelers
26
14
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:39 | 7 | 0 | Diontae Johnson 5 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1161 | 0 | 0 | 0 |
Q2 3:02 | 10 | 0 | Chris Boswell 22 yard field goal | 1618 | 53 | 0 | 53 |
Q3 8:20 | 13 | 0 | Chris Boswell 30 yard field goal | 2200 | 150 | 0 | 150 |
Q3 0:56 | 13 | 7 | David Njoku 3 yard pass from Baker Mayfield (Chase McLaughlin kick) | 2644 | 246 | 0 | 246 |
Q4 9:46 | 16 | 7 | Chris Boswell 50 yard field goal | 3014 | 326 | 43 | 283 |
Q4 5:48 | 19 | 7 | Chris Boswell 48 yard field goal | 3252 | 389 | 70 | 319 |
Q4 1:10 | 19 | 14 | Harrison Bryant 1 yard pass from Baker Mayfield (Chase McLaughlin kick) | 3530 | 477 | 102 | 375 |
Q4 0:51 | 26 | 14 | Najee Harris 37 yard rush (Chris Boswell kick) | 3549 | 483 | 106 | 377 |
Q4 0:00 | 26 | 14 | Game End | 3600 | 505 | 117 | 388 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)