
Baltimore
Ravens
30
31
Green Bay
Packers

Scoring Event Table
GT | BAL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:33 | 7 | 0 | Mark Andrews 8 yard pass from Tyler Huntley (Justin Tucker kick) | 747 | 0 | 0 | 0 |
Q2 12:50 | 7 | 7 | AJ Dillon 2 yard rush (Mason Crosby kick) | 1030 | 33 | 0 | 33 |
Q2 7:07 | 14 | 7 | Mark Andrews 9 yard pass from Tyler Huntley (Justin Tucker kick) | 1373 | 73 | 40 | 33 |
Q2 1:09 | 14 | 14 | Davante Adams 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 1731 | 156 | 81 | 75 |
Q3 7:40 | 14 | 21 | Aaron Jones 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 2240 | 274 | 199 | 75 |
Q3 3:20 | 17 | 21 | Justin Tucker 38 yard field goal | 2500 | 334 | 290 | 44 |
Q4 12:54 | 17 | 28 | Marquez Valdes-Scantling 11 yard pass from Aaron Rodgers (Mason Crosby kick) | 2826 | 426 | 404 | 22 |
Q4 9:26 | 17 | 31 | Mason Crosby 29 yard field goal | 3034 | 484 | 501 | -17 |
Q4 4:47 | 24 | 31 | Tyler Huntley 3 yard rush (Justin Tucker kick) | 3313 | 563 | 645 | -82 |
Q4 0:42 | 30 | 31 | Tyler Huntley 8 yard rush (pass failed) | 3558 | 661 | 771 | -110 |
Q4 0:00 | 30 | 31 | Game End | 3600 | 682 | 792 | -110 |
BAL vs GB Scoring Chart
Elapsed Time (seconds)
BAL vs GB PISS Chart
Elapsed Time (seconds)
BAL vs GB Choke Chart
Elapsed Time (seconds)