
Baltimore
Ravens
16
10
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:24 | 3 | 0 | Justin Tucker 52 yard field goal | 876 | 0 | 0 | 0 |
Q2 3:53 | 6 | 0 | Justin Tucker 25 yard field goal | 1567 | 34 | 0 | 34 |
Q2 1:02 | 6 | 3 | Chase McLaughlin 46 yard field goal | 1738 | 51 | 0 | 51 |
Q3 9:48 | 13 | 3 | Mark Andrews 13 yard pass from Lamar Jackson (Justin Tucker kick) | 2112 | 88 | 18 | 70 |
Q3 0:39 | 13 | 10 | David Njoku 20 yard pass from Baker Mayfield (Chase McLaughlin kick) | 2661 | 206 | 45 | 161 |
Q4 1:10 | 16 | 10 | Justin Tucker 49 yard field goal | 3530 | 394 | 189 | 205 |
Q4 0:00 | 16 | 10 | Game End | 3600 | 412 | 200 | 212 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)