
Chicago
Bears
13
16
Baltimore
Ravens

Scoring Event Table
GT | CHI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 2:11 | 0 | 3 | Justin Tucker 35 yard field goal | 1669 | 0 | 0 | 0 |
Q2 0:02 | 0 | 6 | Justin Tucker 27 yard field goal | 1798 | 0 | 6 | -6 |
Q3 8:02 | 7 | 6 | Darnell Mooney 60 yard pass from Andy Dalton (Cairo Santos kick) | 2218 | 0 | 48 | -48 |
Q4 3:41 | 7 | 9 | Justin Tucker 46 yard field goal | 3379 | 135 | 164 | -29 |
Q4 1:41 | 13 | 9 | Marquise Goodwin 49 yard pass from Andy Dalton (pass failed) | 3499 | 149 | 182 | -33 |
Q4 0:22 | 13 | 16 | Devonta Freeman 3 yard rush (Justin Tucker kick) | 3578 | 166 | 193 | -27 |
Q4 0:00 | 13 | 16 | Game End | 3600 | 170 | 198 | -28 |
CHI vs BAL Scoring Chart
Elapsed Time (seconds)
CHI vs BAL PISS Chart
Elapsed Time (seconds)
CHI vs BAL Choke Chart
Elapsed Time (seconds)