CHOKE
by Tennessee Titans

New York
Jets
27
Choke Number
79
24
Tennessee
Titans

All-Time Choke Ranks
#944
All-Time Choke Rank
#944
All-Time NFL Choke Rank
#33
All-Time TEN Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#38
2021 NFL Season Choke Rank
#2
TEN Season Choke Rank
Scoring Event Table
GT | NYJ | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:06 | 0 | 3 | Randy Bullock 44 yard field goal | 474 | 0 | 0 | 0 |
Q2 12:53 | 0 | 6 | Randy Bullock 46 yard field goal | 1027 | 0 | 27 | -27 |
Q2 10:29 | 0 | 9 | Randy Bullock 36 yard field goal | 1171 | 0 | 41 | -41 |
Q2 4:49 | 7 | 9 | Michael Carter 2 yard rush (Matt Ammendola kick) | 1511 | 0 | 92 | -92 |
Q3 0:19 | 10 | 9 | Matt Ammendola 27 yard field goal | 2681 | 136 | 267 | -131 |
Q4 13:14 | 10 | 17 | Derrick Henry 1 yard rush (MyCole Pruitt pass from Ryan Tannehill) | 2806 | 156 | 285 | -129 |
Q4 11:30 | 17 | 17 | Jamison Crowder 3 yard pass from Zach Wilson (Matt Ammendola kick) | 2910 | 173 | 314 | -141 |
Q4 9:06 | 24 | 17 | Corey Davis 53 yard pass from Zach Wilson (Matt Ammendola kick) | 3054 | 213 | 354 | -141 |
Q4 0:16 | 24 | 24 | Cameron Batson 2 yard pass from Ryan Tannehill (Randy Bullock kick) | 3584 | 425 | 504 | -79 |
Q5 4:31 | 27 | 24 | Matt Ammendola 22 yard field goal | 4229 | 683 | 762 | -79 |
Q5 4:31 | 27 | 24 | Game End | 4229 | 683 | 762 | -79 |
NYJ vs TEN Scoring Chart
Elapsed Time (seconds)
NYJ vs TEN PISS Chart
Elapsed Time (seconds)
NYJ vs TEN Choke Chart
Elapsed Time (seconds)