
Cincinnati
Bengals
17
31
Pittsburgh
Steelers

Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 3 | 0 | Shayne Graham 23 yard field goal | 486 | 0 | 0 | 0 |
Q1 1:09 | 10 | 0 | Rudi Johnson 20 yard rush (Shayne Graham kick) | 831 | 17 | 0 | 17 |
Q2 13:11 | 10 | 7 | Willie Parker 19 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1009 | 46 | 0 | 46 |
Q2 6:13 | 17 | 7 | T.J. Houshmandzadeh 7 yard pass from Jon Kitna (Shayne Graham kick) | 1427 | 115 | 48 | 67 |
Q2 3:48 | 17 | 14 | Hines Ward 5 yard pass from Ben Roethlisberger (Jeff Reed kick) | 1572 | 156 | 64 | 92 |
Q3 5:12 | 17 | 21 | Jerome Bettis 5 yard rush (Jeff Reed kick) | 2388 | 387 | 254 | 133 |
Q3 1:13 | 17 | 28 | Cedrick Wilson 43 yard pass from Ben Roethlisberger (Jeff Reed kick) | 2627 | 454 | 337 | 117 |
Q4 10:29 | 17 | 31 | Jeff Reed 21 yard field goal | 2971 | 551 | 497 | 54 |
Q4 0:00 | 17 | 31 | Game End | 3600 | 729 | 821 | -92 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)