
Green Bay
Packers
10
20
Pittsburgh
Steelers

Scoring Event Table
GT | GB | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:40 | 0 | 3 | Jeff Reed 32 yard field goal | 200 | 0 | 0 | 0 |
Q1 6:45 | 0 | 6 | Jeff Reed 24 yard field goal | 495 | 0 | 14 | -14 |
Q1 1:00 | 3 | 6 | Ryan Longwell 40 yard field goal | 840 | 0 | 48 | -48 |
Q2 13:44 | 3 | 13 | Troy Polamalu 77 yard defensive fumble return (Jeff Reed kick) | 976 | 6 | 61 | -55 |
Q3 7:26 | 10 | 13 | Samkon Gado 1 yard rush (Ryan Longwell kick) | 2254 | 69 | 337 | -268 |
Q4 6:16 | 10 | 20 | Duce Staley 3 yard rush (Jeff Reed kick) | 3224 | 230 | 547 | -317 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 292 | 672 | -380 |
GB vs PIT Scoring Chart
Elapsed Time (seconds)
GB vs PIT PISS Chart
Elapsed Time (seconds)
GB vs PIT Choke Chart
Elapsed Time (seconds)