CHOKE
by Pittsburgh Steelers

Pittsburgh
Steelers
17
Choke Number
49
23
Jacksonville
Jaguars

All-Time Choke Ranks
#1079
All-Time Choke Rank
#1079
All-Time NFL Choke Rank
#19
All-Time PIT Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#37
2005 NFL Season Choke Rank
#2
PIT Season Choke Rank
Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:12 | 0 | 7 | Greg Jones 7 yard rush (Josh Scobee kick) | 828 | 0 | 0 | 0 |
Q2 14:52 | 7 | 7 | Heath Miller 15 yard pass from Tommy Maddox (Jeff Reed kick) | 908 | 0 | 9 | -9 |
Q2 13:50 | 14 | 7 | Antwaan Randle El 72 yard punt return (Jeff Reed kick) | 970 | 7 | 16 | -9 |
Q2 0:00 | 14 | 10 | Josh Scobee 23 yard field goal | 1800 | 200 | 112 | 88 |
Q3 11:46 | 14 | 17 | Matt Jones 10 yard pass from Byron Leftwich (Josh Scobee kick) | 1994 | 245 | 144 | 101 |
Q4 9:38 | 17 | 17 | Jeff Reed 29 yard field goal | 3022 | 484 | 435 | 49 |
Q5 11:24 | 17 | 23 | Rashean Mathis 41 yard interception return | 3816 | 708 | 659 | 49 |
Q5 11:24 | 17 | 23 | Game End | 3816 | 708 | 659 | 49 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)